13 AI agents handle your customers, staff, orders, inventory, and suppliers — 24 hours a day. You get a morning report and step in when you want to.
Text it · Call it · Fax it · No app needed
Open WhatsApp, LINE, or Telegram and message your BusinessOS number. Your AI starts a 20-minute setup conversation. It asks about your business, your team, your suppliers.
In one conversation your AI learns everything it needs. Your hours, your staff names, your suppliers, your customers. It remembers all of it permanently.
From that moment your AI runs the engine. Morning briefing every day. Customers handled. Staff coordinated. Suppliers managed. You focus on what only you can do.
Tap any agent to see what it does.
The day you sign up your price is locked for life. It never goes up — even as we add more agents and features.
Refer one business at $50/mo → you earn $10/month forever. Refer 50 → $500/month passive income.
Price rises as more businesses join. Your rate locks the day you sign up.
| Tier | Price / mo | You earn / referral | Unlocks at |
|---|---|---|---|
| 1 NOW | $50 | $10 / mo | Launch |
| 2 | $100 | $20 / mo | 1,000 |
| 3 | $150 | $30 / mo | 2,000 |
| 4 | $200 | $40 / mo | 4,000 |
| 5 | $250 | $50 / mo | 8,000 |
| 6 | $300 | $60 / mo | 15,000 |
| 7 | $350 | $70 / mo | 25,000 |
| 8 | $400 | $80 / mo | 40,000 |
| 9 | $450 | $90 / mo | 60,000 |
| 10 | $500 | $100 / mo | 90,000 |
| 11 | $550 | $110 / mo | 130,000 |
| 12 | $600 | $120 / mo | 180,000 |
| 13 | $650 | $130 / mo | 240,000 |
| 14 | $700 | $140 / mo | 320,000 |
| 15 | $750 | $150 / mo | 420,000 |
| 16 | $800 | $160 / mo | 550,000 |
| 17 | $850 | $170 / mo | 700,000 |
| 18 | $900 | $180 / mo | 850,000 |
| 19 | $950 | $190 / mo | 950,000 |
| 20 | $1,000 | $200 / mo | 1,000,000 |
The price you sign up at is your price forever — even after the ladder climbs past you. · Commission = 20% of your referral's locked rate, paid monthly for life.
Pick your platform. Say hello. Your AI does the rest.
Setup takes 20 minutes · First month free · No contract